Additional Disney After Hours Dates for 2024 Added
It’s one of the best kept secrets of Walt Disney World – the Disney After Hours special ticketed events. They happen throughout the year at different times on select nights and take place at EPCOT, Disney’s Hollywood Studios, and Magic Kingdom. (Usually.)
Disney After Hours last for three hours on select nights. The event allows Guests to enjoy exclusive time in the park with quicker than typical access to most popular attractions. There are also other activities available like character greetings too! All experiences are with minimal waits.
Disney has officially released more dates for this year’s Disney After Hours events across the board at these three parks. Here’s when this fantastic event will take place throughout the year, as well as what this event entails at each park.
Magic Kingdom
Event Date | Price (Excludes Tax) | Price for Passholders and Disney Vacation Club Members (Excludes Tax) |
---|---|---|
Thursday, January 11 | $155 | $125 |
Monday, January 15 | $165 | $135 |
Monday, January 22 | $165 | $135 |
Thursday, February 1 | $165 | $135 |
Monday, February 5 | $165 | $135 |
Monday, February 12 | $175 | $145 |
Thursday, February 29 | $175 | $145 |
Monday, March 4 | $175 | $145 |
Monday, March 18 | $175 | $145 |
Monday, April 8 | $175 | $145 |
Monday, April 22 | $175 | $145 |
Monday, April 29 | $175 | $145 |
Monday, May 13 | $165 | $135 |
Thursday, June 13 | $165 | $135 |
Thursday, June 27 | $165 | $135 |
Attractions that will be open during the event will include:
- Astro Orbiter
- Big Thunder Mountain Railroad
- Buzz Lightyear’s Space Ranger Spin
- Haunted Mansion
- “it’s a small world”
- Jungle Cruise
- Mickey’s Philharmagic
- Princess Fairytale Hall
- Peter Pan’s Flight
- Pirates of the Caribbean
- Seven Dwarfs Mine Train
- Space Mountain
- TRON Lightcycle / Run – Please be aware that TRON Lightcycle / Run plans to use a standby queue during this event.
- Under the Sea ~ Journey of The Little Mermaid
EPCOT
Event Date | Price (Excludes Tax) | Price for Passholders and Disney Vacation Club Members (Excludes Tax) |
---|---|---|
Friday, February 2 | $149 | $119 |
Thursday, February 8 | $149 | $119 |
Thursday, February 15 | $159 | $129 |
Thursday, March 7 | $159 | $129 |
Thursday, March 28 | $159 | $129 |
Thursday, April 4 | $159 | $129 |
Thursday, April 25 | $159 | $129 |
Thursday, May 9 | $159 | $129 |
Thursday, May 23 | $159 | $129 |
Thursday, May 30 | $159 | $129 |
Thursday, June 6 | $149 | $119 |
Thursday, June 20 | $149 | $119 |
Thursday, July 18 | $149 | $119 |
Attractions that will be open during the event will include:
- Frozen Ever After
- Gran Fiesta Tour Starring The Three Caballeros
- Guardians of the Galaxy: Cosmic Rewind
- Living with the Land
- Mission: SPACE
- Remy’s Ratatouille Adventure
- The Seas with Nemo & Friends
- Soarin’ Around the World
- Spaceship Earth
- Test Track
Disney’s Hollywood Studios
Event Date | Price (Excludes Tax) | Price for Passholders and Disney Vacation Club Members (Excludes Tax) |
---|---|---|
Wednesday, January 10 | $155 | $125 |
Wednesday, January 24 | $165 | $135 |
Wednesday, February 21 | $175 | $145 |
Monday, Feburary 26 | $175 | $145 |
Wednesday, March 13 | $175 | $145 |
Wednesday, March 20 | $175 | $145 |
Wednesday, March 27 | $175 | $145 |
Wednesday, April 3 | $175 | $145 |
Wednesday, April 10 | $175 | $145 |
Wednesday, May 22 | $175 | $145 |
Wednesday, May 29 | $175 | $145 |
Wednesday, June 12 | $165 | $135 |
Wednesday, June 19 | $165 | $135 |
Wednesday, June 26 | $165 | $135 |
Wednesday, July 10 | $165 | $135 |
Wednesday, July 17 | $165 | $135 |
Wednesday, July 24 | $155 | $125 |
Wednesday, July 31 | $155 | $125 |
Wednesday, August 7 | $155 | $125 |
Wednesday, August 14 | $145 | $115 |
Wednesday, August 21 | $145 | $115 |
Thursday, August 29 | $145 | $115 |
Attractions that will be open during the event will include:
- Slinky Dog Dash
- Alien Swirling Saucers
- Toy Story Mania!
- Rock ‘n’ Roller Coaster
- Tower of Terror
- Star Tours – The Adventures Continue
- Character Greetings with Toy Story Land Pals, Mickey, Minnie and Olaf
- Millennium Falcon: Smuggler’s Run
- Star Wars: Rise of the Resistance
The Details
Guests will be able to enjoy delicious ice cream novelties, popcorn, and bottled beverages throughout the evening free of charge. Select quick-service food and beverage locations will also stay open for purchases throughout the night.
Tickets are currently available online for events taking place from January 11 to April 8, 2024. Guests of select Walt Disney World Resort hotels, Walt Disney World Swan and Dolphin Hotels and Shades of Green looking to purchase tickets early for events from April 22 to June 27, 2024 must call (407) 934-7639 beginning January 24, 2024. All other Guests may purchase tickets for events from April 22 to June 27, 2024 online beginning January 31, 2024.
These events sound like a great time. From what I’ve heard, the parks are essentially empty, with a lot of attractions completely walk on. And you can’t go wrong with all you can eat ice cream, popcorn, and beverages!
Have you ever attended a Disney After Hours event? What did you think of it?